Specificatii tehnice
Putere | 20 000 VA / 18 000 W |
Autonomie | 6 min |
Baterii interne | 2 x 24 x 9 Ah |
Dimensiuni (W x D x H) | 350 x 650 x 890 |
Greutate neta | 173 kg |
Seria | Putere KVA | Amperaj | Producator motor | Putere KW |
---|---|---|---|---|
ZNG 10 | 10 | N/A | Zenessis | 10 |
ZNG 15 | 15 | N/A | Zenessis | 15 |
ZNG 40 | 40 | N/A | Zenessis | 40 |
ZRT 120 | N/A | N/A | Zenessis | |
ZMT 20 | N/A | N/A | Zenessis | N/A |
ZMT 10 | N/A | N/A | Zenessis | N/A |
ZRM 10 | 10 | N/A | Zenessis | 10 |
ZRM 6 | N/A | N/A | Zenessis | |
ZRM 3 | N/A | N/A | Zenessis | |
ZRM 2 | N/A | N/A | Zenessis | 120 |
ZC 3 KR | 3 | N/A | Zenessis | 2.7 |
ZRM 3 ZCR | 3 | N/A | Zenessis | N/A |
ZC 5K | N/A | N/A | Zenessis | 5 |
ZRM 1 ST | N/A | N/A | Zenessis | 120 |
ZRM 1 | N/A | N/A | Zenessis | 120 |
Putere | 20 000 VA / 18 000 W |
Autonomie | 6 min |
Baterii interne | 2 x 24 x 9 Ah |
Dimensiuni (W x D x H) | 350 x 650 x 890 |
Greutate neta | 173 kg |
Endress Zenessis Group produce generatoare de energie și surse de alimentare neintreruptibile UPS sub marca ZENESSIS!
© Endress Zenessis Group, Zenessis, 2022